Skip to main content

Explore Programs

15th Day Census Data

The census data is a breakdown of demographics of students enrolled at the college at the 15th day of the quarter. Each student is counted once.

Census Day Student Enrollment Summaries

Fall

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount by Primary Campus

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 18,251 100% 16,642 100% 15,966 100% 14,541 100% 13,709 100%
Unduplicated Headcount
by Primary Campus
                   
Elkhorn Valley Campus 1,424 7.8% 1,403 8.4% 1,286 8.1% 1,239 8.5% 1,209 8.8%
Fort Omaha Campus 2,301 12.6% 2,307 13.9% 2,117 13.3% 1,982 13.6% 1,907 13.9%
South Omaha Campus 2,266 12.4% 2,086 12.5% 1,890 11.8% 1,728 11.9% 1,339 9.8%
Applied Technology Center 279 1.5% 277 1.7% 260 1.6% 220 1.5% 232 1.7%
Fremont Center 84 0.5% 93 0.6% 301 1.9% 253 1.7% 311 2.3%
Sarpy Center 116 0.6% 178 1.1% 215 1.3% 147 1.0% 153 1.1%
Online Courses 4,395 24.1% 4,157 25.0% 3,832 24.0% 3,793 26.1% 4,144 30.2%
Other Locations 7,386 40.5% 6,141 36.9% 6,065 38.0% 5,179 35.6% 4,414 32.2%
                     
Seatcount
(Duplicated Headcount)
35,471 100% 33,157 100% 31,622 100% 27,294 100% 27,751 100%
Seatcount by Campus                    
Elkhorn Valley Campus 2,482 7% 2,580 8% 2,345 7% 2,309 8% 2,143 8%
Fort Omaha Campus 3,994 11% 4,042 12% 3,862 12% 3,483 13% 3,241 12%
South Omaha Campus 5,358 15% 5,005 15% 4,492 14% 4,172 15% 3,258 12%
Applied Technology Center 593 2% 582 2% 571 2% 501 2% 503 2%
Fremont Center 135 0% 165 0% 472 1% 399 1% 538 2%
Sarpy Center 267 1% 397 1% 515 2% 351 1% 379 1%
Online Courses 9,196 26% 8,721 26% 8,034 25% 7,696 28% 8,409 30%
Other Locations 13,446 38% 11,665 35% 11,331 36% 8,383 31% 9,280 33%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 169,168.5 100.0% 158,641.0 100.0% 149,360.5 100.0% 127,652.0 100.0% 130,815.5 100.0%
Credit Hours by Campus                    
Elkhorn Valley Campus 14,379.0 8.5% 12,415.0 7.8% 11,033.5 7.4% 10,867.0 8.5% 10,218.0 7.8%
Fort Omaha Campus 22,006.0 13.0% 20,553.0 13.0% 18,562.5 12.4% 16,807.5 13.2% 15,659.0 12.0%
South Omaha Campus 21,757.0 12.9% 23,915.5 15.1% 21,355.0 14.3% 19,324.5 15.1% 14,860.5 11.4%
Applied Technology Center 3,051.0 1.8% 2,569.5 1.6% 2,517.5 1.7% 2,225.5 1.7% 2,313.5 1.8%
Fremont Center 579.0 0.3% 644.5 0.4% 2,136.0 1.4% 1,812.0 1.4% 2,428.0 1.9%
Sarpy Center 1,137.0 0.7% 1,820.5 1.1% 2,367.0 1.6% 1,600.0 1.3% 1,737.5 1.3%
Online Courses 41,817.5 24.7% 40,177.0 25.3% 36,727.0 24.6% 35,185.5 27.6% 38,509.5 29.4%
Other Locations 64,442.0 38.1% 56,546.0 35.6% 54,662.0 36.6% 39,830.0 31.2% 45,089.5 34.5%
                     
FTE*                    
Elkhorn Valley Campus 958.6   827.7   735.6   724.5   681.2  
Fort Omaha Campus 1,467.1   1,370.2   1,237.5   1,120.5   1,043.9  
South Omaha Campus 1,450.5   1,594.4   1,423.7   1,288.3   990.7  
Applied Technology Center 203.4   171.3   167.8   148.4   154.2  
Fremont Center 38.6   43.0   142.4   120.8   161.9  
Sarpy Center 75.8   121.4   157.8   106.7   115.8  
Online Courses 2,787.8   2,678.5   2,448.5   2,345.7   2,567.3  
Other Locations 4,296.1   3,769.7   3,644.1   2,655.3   3,006.0  

*Quarterly FTE is equal to 15 credit hours of instruction

Winter

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount by Primary Campus

  Winter 2025-26 Winter 2024-25 Winter 2023-24 Winter 2022-23 Winter 2021-22
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,608 100% 10,463 100% 9,557 100% 8,677 100% 8,629 100%
Unduplicated Headcount
by Primary Campus
                   
Elkhorn Valley Campus 1,078 10.2% 1,053 10.1% 1,047 11.0% 975 11.2% 998 11.6%
Fort Omaha Campus 2,166 20.4% 2,081 19.9% 1,870 19.6% 1,688 19.5% 1,352 15.7%
South Omaha Campus 2,050 19.3% 1,998 19.1% 1,678 17.6% 1,506 17.4% 1,361 15.8%
Applied Technology Center 224 2.1% 237 2.3% 212 2.2% 199 2.3% 194 2.2%
Fremont Center 56 0.5% 50 0.5% 152 1.6% 111 1.3% 132 1.5%
Sarpy Center 115 1.1% 127 1.2% 172 1.8% 132 1.5% 122 1.4%
Online Courses 4,462 42.1% 4,292 41.0% 3,855 40.3% 3,438 39.6% 3,538 41.0%
Other Locations 457 4.3% 625 6.0% 571 6.0% 628 7.2% 932 10.8%
                     
Seatcount
(Duplicated Headcount)
20,788 100% 20,911 100% 18,829 100% 17,154 100% 17,069 100%
Seatcount by Campus                    
Elkhorn Valley Campus 1,770 8.5% 1,890 9.0% 1,818 9.7% 1,771 10.3% 1,733 10.2%
Fort Omaha Campus 3,674 17.7% 3,617 17.3% 3,299 17.5% 2,947 17.2% 2,290 13.4%
South Omaha Campus 4,588 22.1% 4,583 21.9% 3,838 20.4% 3,523 20.5% 3,237 19.0%
Applied Technology Center 487 2.3% 528 2.5% 511 2.7% 485 2.8% 490 2.9%
Fremont Center 65 0.3% 53 0.3% 211 1.1% 149 0.9% 199 1.2%
Sarpy Center 239 1.1% 287 1.4% 426 2.3% 309 1.8% 304 1.8%
Online Courses 9,057 43.6% 8,734 41.8% 7,676 40.8% 6,762 39.4% 6,976 40.9%
Other Locations 908 4.4% 1,219 5.8% 1,050 5.6% 1,208 7.0% 1,840 10.8%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Winter 2025-26 Winter 2024-25 Winter 2023-24 Winter 2022-23 Winter 2021-22
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 98,952.0 100.0% 98,442.3 100.0% 88,282.0 100.0% 79,736.0 100.0% 79,300.0 100.0%
Credit Hours by Campus                    
Elkhorn Valley Campus 8,645.0 8.7% 9,141.5 9.3% 8,616.0 9.8% 10,085.0 12.6% 8,356.5 10.5%
Fort Omaha Campus 18,655.0 18.9% 17,870.3 18.2% 15,983.0 18.1% 15,864.5 19.9% 10,762.0 13.6%
South Omaha Campus 22,435.5 22.7% 22,091.5 22.4% 18,926.0 21.4% 13,953.5 17.5% 15,399.5 19.4%
Applied Technology Center 1,935.5 2.0% 2,068.5 2.1% 1,964.0 2.2% 2,190.5 2.7% 1,881.5 2.4%
Fremont Center 327.5 0.3% 370.5 0.4% 890.0 1.0% 692.0 0.9% 938.5 1.2%
Sarpy Center 1,075.5 1.1% 1,291.5 1.3% 1,990.5 2.3% 1,098.5 1.4% 1,417.0 1.8%
Online Courses 41,719.5 42.2% 40,139.0 40.8% 35,059.0 39.7% 31,645.0 39.7% 31,922.5 40.3%
Other Locations 4,158.5 4.2% 5,469.5 5.6% 4,853.5 5.5% 4,207.0 5.3% 8,622.5 10.9%
                     
FTE*                    
Elkhorn Valley Campus 576.3   609.4   574.4   672.3   557.1  
Fort Omaha Campus 1,243.7   1,191.4   1,065.5   1,057.6   717.5  
South Omaha Campus 1,495.7   1,472.8   1,261.7   930.2   1,026.6  
Applied Technology Center 129.0   137.9   130.9   146.0   125.4  
Fremont Center 21.8   24.7   59.3   46.1   62.6  
Sarpy Center 71.7   86.1   132.7   73.2   94.5  
Online Courses 2,781.3   2,675.9   2,337.3   2,109.7   2,128.2  
Other Locations 277.2   364.6   323.6   280.5   574.8  

*Quarterly FTE is equal to 15 credit hours of instruction

Spring

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount

  Spring 2025-26 Spring 2024-25 Spring 2023-24 Spring 2022-23 Spring 2021-22
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,682 100% 10,416 100% 9,524 100% 8,972 100% 8,167 100%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 3,141 29.4% 3,297 31.7% 2,802 29.4% 6,395 71.3% 5,736 70.2%
Part-time 7,541 70.6% 7,119 68.3% 6,722 70.6% 2,577 28.7% 2,431 29.8%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 5,506 51.5% 5,374 51.6% 4,829 50.7% 4,589 51.1% 4,251 52.1%
Male 4,865 45.5% 4,931 47.3% 4,667 49.0% 4,356 48.6% 3,901 47.8%
Non-binary/Another Gender 26 0.2% 47 0.5% 3 0.0% 0 0.0% 0 0.0%
Gender Unknown 285 2.7% 64 0.6% 25 0.3% 27 0.3% 15 0.2%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 41 0.4% 41 0.4% 41 0.4% 36 0.4% 30 0.4%
Asian 372 3.5% 342 3.3% 300 3.1% 266 3.0% 238 2.9%
Black/African American 1,303 12.2% 1,181 11.3% 1,055 11.1% 883 9.8% 825 10.1%
Hispanic 2,045 19.1% 1,829 17.6% 1,655 17.4% 1,494 16.7% 1,319 16.26%
Native Hawaiian/Pacific Islander 9 0.1% 13 0.1% 16 0.2% 14 0.2% 12 0.1%
Two or More Races 656 6.1% 598 5.7% 504 5.3% 433 4.8% 371 4.5%
White 4,620 43.3% 4,653 44.7% 4,473 47.0% 4,540 50.6% 4,244 52.0%
Non-Resident/International 148 1.4% 162 1.6% 139 1.5% 95 1.1% 79 1.0%
Race/Ethnicity Unknown 1,488 13.9% 1,597 15.3% 1,341 14.1% 1,211 13.5% 1,049 12.8%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,155 10.8% 1,114 10.7% 1,021 10.7% 1,027 11.4% 945 11.6%
Continuing Student 9,527 89.2% 9,302 89.3% 8,503 89.3% 7h,945 88.6% 7,222 88.4%
Average Age 25.9 100% 25.7 100% 25.9 100% 25.8 100% 26.4 100%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Spring 2025-26 Spring 2024-25 Spring 2023-24 Spring 2022-23 Spring 2021-22
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 98,565.5 100.0% 97,612.0 100.0% 88,071.5 100.0% 81,755.0 100.0% 75,535.5 100.0%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 45,347.0 46.0% 47,927.0 49.1% 40,636.0 46.1% 37,618.0 46.0% 35,019.0 46.4%
Part-time 53,218.5 54.0% 49,685.0 50.9% 47,435.5 53.9% 44,137.0 54.0% 40,516.5 53.6%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 50,667.0 51.4% 50,121.5 51.3% 44,106.5 50.5% 41,143.5 50.3% 38,920.0 51.5%
Male 44,885.0 45.5% 46,399.5 47.5% 43,738.0 49.7% 40,437.0 49.5% 36,487.0 48.3%
Non-binary/Another Gender 252.0 0.3% 480.5 0.5% 30.0 0.0% 0.0 0.0% 0.0 0.0%
Gender Unknown 2,761.5 2.8% 610.5 0.6% 197.0 0.2% 174.5 0.2% 128.5 0.2%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 393.0 0.4% 363.5 0.4% 374.5 0.4% 289.5 0.4% 270.0 0.4%
Asian 3,731.5 3.8% 3,281.5 3.4% 2,889.5 3.3% 2,564.0 3.1% 2,215.5 2.9%
Black/African American 11,954.5 12.1% 10,851.5 11.1% 9,541.0 10.8% 7,753.0 9.5% 7,341.5 9.7%
Hispanic 19,079.5 19.4% 17,368.0 17.8% 15,196.5 17.3% 14,030.5 17.2% 12,232.5 16.2%
Native Hawaiian/Pacific Islander 97.5 0.1% 104.5 0.1% 129 0.1% 128.0 0.2% 125.5 0.2%
Two or More Races 6,166.0 6.3% 5,904.5 6.0% 4,664.5 5.3% 3,983.0 4.9% 3,543.0 4.7%
White 41,754.0 42.4% 42,623.5 43.7% 41,076.0 46.6% 40,834.0 49.9% 39,085.5 51.7%
Non-Resident/International 2,030 2.1% 2,141.5 2.2% 1,931.5 2.2% 1,220.0 1.5% 1,045.5 1.4%
Race/Ethnicity Unknown 13,359.5 13.6% 14,973.5 15.3% 12,296.0 14.0% 10,953.0 13.4% 9,676.5 12.8%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 9,759.5 9.9% 9,510.0 9.7% 8,691.5 9.9% 8,681.0 10.6% 8,147.0 10.8%
Continuing Student 88,806.0 90.1% 88,102.0 90.3% 79,380.0 90.1%% 73,074.0 89.4% 67,388.5 89.2%
Average Credit Hour Load 9.20 100% 9.37 100% 9.24 100% 9.11 100% 9.24 100%
Summer

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount

  Summer 2026 Summer 2025 Summer 2024 Summer 2023 Summer 2022
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,902 100.00% 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,237 25.1% 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6%
Part-time 6,665 74.9% 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,778 53.7% 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3%
Male 3,912 43.9% 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5%
Non-binary/Another Gender 24 0.3% 33 0.4% 13 0.2% 147 1.0% 153 1.1%
Gender Unknown 188 2.1% 69 0.8% 24 0.3% 13 0.2% 18 0.3%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 34 0.4% 39 0.5% 36.0 0.5% 27 0.4% 29 0.4%
Asian 358 4.0% 299 3.5% 302.0 3.8% 249 3.4% 219 3.1%
Black/African American 1,132 12.7% 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9%
Hispanic 1,715 19.3% 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1%
Native Hawaiian/Pacific Islander 6 0.1% 7 0.1% 12.0 0.2% 11 0.1% 9 0.1%
Two or More Races 558 6.3% 533 6.3% 405.0 5.2% 335 4.6% 311 4.5%
White 3,809 42.8% 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7%
Non-Resident/International 101 1.1% 122 1.4% 100.0 1.3% 84 1.2% 56 0.8%
Race/Ethnicity Unknown 1,189 13.4% 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,368 15.4% 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8%
Continuing Student 7,534 84.6% 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2%
Average Age 26.2 100% 25.9 100% 26.1 100% 26.0 100% 25.9 100%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 78,315.0 100% 75,071.0 100% 67,056.5 100% 61,067.0 100% 56,579.0 100%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 31,857.5 40.7% 31,176.5 41.5% 26,634.0 39.7% 23,301.0 38.2% 19,361.5 34.2%
Part-time 46,457.5 59.3% 43,894.5 58.5% 40,422.5 60.3% 37,766.0 61.8% 37,217.5 65.8%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 41,575.5 53.1% 39,938.5 53.2% 35,400.5 52.8% 31,458.0 51.5% 29,963.5 53.0%
Male 34,868.5 44.5% 34,198.5 45.6% 31,354.0 46.8% 29,506.0 48.3% 26,497.0 46.8%
Non-binary/Another Gender 204.0 0.3% 348.5 0.5% 187.0 0.3% 147 1.0% 153 1.1%
Gender Unknown 1,667.0 2.1% 585.5 0.8% 115.0 0.2% 103.0 0.2% 118.5 0.2%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 289.0 0.4% 341.5 0.5% 316.5 0.5% 191.5 0.3% 245.0 0.4%
Asian 3,157.5 4.0% 2,619.5 3.5% 2,547.5 3.8% 2,197.0 3.6% 1,831.5 3.2%
Black/African American 10,198.0 13.0% 9,080.0 12.1% 7,861.0 11.7% 6,523.5 10.7% 5,644.0 10.0%
Hispanic 15,200.0 19.4% 13,342.0 17.8% 11,396.0 17.0% 10,524.5 17.2% 8,561.0 15.1%
Native Hawaiian/Pacific Islander 75.0 0.1% 77.0 0.1% 88.5 0.1% 123.0 0.2% 80.5 0.1%
Two or More Races 5,131.5 6.6% 4,921.5 6.6% 3,559.0 5.3% 2,963.0 4.9% 2,681.0 4.7%
White 32,768.0 41.8% 32,001.5 42.6% 31,343.0 46.7% 29,497.0 48.3% 29,462.5 52.1%
Non-Resident/International 1,397.0 1.8% 1,678.5 2.2% 1,368.5 2.0% 1,100.0 1.8% 702.0 1.2%
Race/Ethnicity Unknown 10,099.0 12.9% 11,009.5 14.7% 8,576.5 12.8% 7,947.5 13.0% 7,371.5 13.0%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 10,900.0 13.9% 10,378.5 13.8% 10,695.0 15.9% 10,599.0 17.4% 10,602.0 18.7%
Continuing Student 67,415.0 86.1% 64,692.5 86.2% 56,361.5 84.1% 50,468.0 82.6% 45,977.0 81.3%
Average Credit Hour Load 8.80 100% 8.84 100% 8.54 100% 8.40 100% 8.12 100%

Campus Demographics by Quarter

Fall

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount by Primary Campus

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,424 7.8% 1,403 8.4% 1,286 8.1% 1,239 8.5% 1,209 8.8%
Fort Omaha Campus 2,301 12.6% 2,307 13.9% 2,117 13.3% 1,982 13.6% 1,907 13.9%
South Omaha Campus 2,266 12.4% 2,086 12.5% 1,890 11.8% 1,728 11.9% 1,339 9.8%
Applied Technology Center 279 1.5% 277 1.7% 260 1.6% 220 1.5% 232 1.7%
Fremont Center 84 0.5% 93 0.6% 301 1.9% 253 1.7% 311 2.3%
Sarpy Center 116 0.6% 178 1.1% 215 1.3% 147 1.0% 153 1.1%
Online Courses 4,395 24.1% 4,157 25.0% 3,832 24.0% 3,793 26.1% 4,144 30.2%
Other Locations 7,386 40.5% 6,141 36.9% 6,065 38.0% 5,179 35.6% 4,414 32.2%
Seatcount (Duplicated
Headcount)
35,471 100% 33,157 100% 31,622 100% 27,294 100% 27,751 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 2,482 7% 2,580 8% 2,345 7% 2,309 8% 2,143 8%
Fort Omaha Campus 3,994 11% 4,042 12% 3,862 12% 3,483 13% 3,241 12%
South Omaha Campus 5,358 15% 5,005 15% 4,492 14% 4,172 15% 3,258 12%
Applied Technology Center 593 2% 582 2% 571 2% 501 2% 503 2%
Fremont Center 135 0% 165 0% 472 1% 399 1% 538 2%
Sarpy Center 267 1% 397 1% 515 2% 351 1% 379 1%
Online Courses 9,196 26% 8,721 26% 8,034 25% 7,696 28% 8,409 30%
Other Locations 13,446 38% 11,665 35% 11,331 36% 8,383 31% 9,280 33%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 169,168.5 100% 158,641.0 100% 149,360.5 100% 127,652.0 100% 130,815.5 100%
Credit Hours by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 14,379.0 8.5% 12,415.0 7.8% 11,033.5 7.4% 10,867.0 8.5% 10,218.0 7.8%
Fort Omaha Campus 22,006.0 13.0% 20,553.0 13.0% 18,562.5 12.4% 16,807.5 13.2% 15,659.0 12.0%
South Omaha Campus 21,757.0 12.9% 23,915.5 15.1% 21,355.0 14.3% 19,324.5 15.1% 14,860.5 11.4%
Applied Technology Center 3,051.0 1.8% 2,569.5 1.6% 2,517.5 1.7% 2,225.5 1.7% 2,313.5 1.8%
Fremont Center 579.0 0.3% 644.5 0.4% 2,136.0 1.4% 1,812.0 1.4% 2,428.0 1.9%
Sarpy Center 1,137.0 0.7% 1,820.5 1.1% 2,367.0 1.6% 1,600.0 1.3% 1,737.5 1.3%
Online Courses 41,817.5 24.7% 40,177.0 25.3% 36,727.0 24.6% 35,185.5 27.6% 38,509.5 29.4%
Other Locations 64,442.0 38.1% 56,546.0 35.6% 54,662.0 36.6% 39,830.0 31.2% 45,089.5 34.5%
FTE* 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 958.6 38.1% 827.7 35.6% 735.6 36.6% 724.5 31.2% 681.2 34.5%
Fort Omaha Campus 1,467.1 38.1% 1,370.2 35.6% 1,237.5 36.6% 1,120.5 31.2% 1,043.9 34.5%
South Omaha Campus 1,450.5 38.1% 1,594.4 35.6% 1,423.7 36.6% 1,288.3 31.2% 990.7 34.5%
Applied Technology Center 203.4 38.1% 171.3 35.6% 167.8 36.6% 148.4 31.2% 154.2 34.5%
Fremont Center 38.6 38.1% 43.0 35.6% 142.4 36.6% 120.8 31.2% 161.9 34.5%
Sarpy Center 75.8 38.1% 121.4 35.6% 157.8 36.6% 106.7 31.2% 115.8 34.5%
Online Courses 2,787.8 38.1% 2,678.5 35.6% 2,448.5 36.6% 2,345.7 31.2% 2,567.3 34.5%
Other Locations 4,296.1 38.1% 3,769.7 35.6% 3,644.1 36.6% 2,655.3 31.2% 3,006.0 34.5%
*Quarterly FTE is equal to 15
credit hours of instruction
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Winter

Metropolitan Community College
Census Day Credit Enrollment Summary - Headcount by Primary Campus

  Winter 2024-25 Winter 2023-24 Winter 2022-23 Winter 2021-22 Winter 2020-21
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,608 100.00% 10,463 100.00% 9,557 100.00% 8,677 100.00% 8,629 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,078 10.2% 1,053 10.1% 1,047 11.0% 975 11.2% 998 11.6%
Fort Omaha Campus 2,166 20.4% 2,081 19.9% 1,870 19.6% 1,677 19.5% 1,352 15.7%
South Omaha Campus 2,050 19.3% 1,998 19.1% 1,678 17.6% 1,506 17.4% 1,361 15.8%
Applied Technology Center 224 2.1% 237 2.3% 212 2.2% 199 2.3% 194 2.2%
Fremont Center 56 0.5% 50 0.5% 152 1.6% 111 1.3% 132 1.5%
Sarpy Center 115 1.1% 127 1.2% 172 1.8% 132 1.5% 122 1.4%
Online Courses 4,462 42.1% 4,292 41.0% 3,855 40.3% 3,438 39.6% 3,538 41.0%
Other Locations 457 4.3% 625 6.0% 571 6.0% 628 7.2% 932 10.8%
Seatcount (Duplicated
Headcount)
20,788 100% 20,911 100% 18,829 100% 17,154 100% 17,069 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,770 8.5% 1,890 9.0% 1,818 9.7% 1,771 10.3% 1,733 10.2%
Fort Omaha Campus 3,674 17.7% 3,617 17.3% 3,299 17.5% 2,947 17.2% 2,290 13.4%
South Omaha Campus 4,588 22.1% 4,583 21.9% 3,838 20.4% 3,523 20.5% 3,237 19.0%
Applied Technology Center 487 2.3% 528 2.5% 511 2.7% 485 2.8% 490 2.9%
Fremont Center 65 0.3% 53 0.3% 211 1.1% 149 0.9% 199 1.2%
Sarpy Center 239 1.1% 287 1.4% 426 2.3% 309 1.8% 304 1.8%
Online Courses 9,057 43.6% 8,734 41.8% 7,676 40.8% 6,762 39.4% 6,976 40.9%
Other Locations 908 4.4% 1,219 5.8% 1,050 5.6% 1,208 7.0% 1,840 10.8%

Metropolitan Community College
Census Day Credit Enrollment Summary - Credit Hour

  Winter 2025-26 Winter 2024-25 Winter 2023-24 Winter 2022-23 Winter 2021-22
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 98,952.0 100% 98,442.3 100% 88,282.0 100% 79,736.0 100% 79,300.0 100%
Credit Hours by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 8,645.0 8.7% 9,141.5 9.3% 8,616.0 9.8% 10,085.5 12.6% 8,356.5 10.5%
Fort Omaha Campus 18,655.0 18.9% 17,870.3 18.2% 15,983.0 18.1% 15,864.5 19.9% 10,762.0 13.6%
South Omaha Campus 22,435.5 22.7% 22,091.5 22.4% 18,926.0 21.4% 13,953.5 17.5% 15,399.5 19.4%
Applied Technology Center 1,935.5 2.0% 2,068.5 2.1% 1,964.0 2.2% 2,190.5 2.7% 1,881.5 2.4%
Fremont Center 327.5 0.3% 370.5 0.4% 890.0 1.0% 692.0 0.9% 938.5 1.2%
Sarpy Center 1,075.5 1.1% 1,291.5 1.3% 1,990.5 2.3% 1,098.5 1.4% 1,417.0 1.8%
Online Courses 41,719.5 42.2% 40,139.0 40.8% 35,059.0 39.7% 31,645.0 39.7% 31,922.5 46.3%
Other Locations 4,158.5 4.2% 5,469.5 5.6% 4,853.5 5.5% 4,207.0 5.3% 8,622.5 33.3%
FTE* 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 576.3 38.1% 609.4 35.6% 574.4 36.6% 672.3 31.2% 557.1 34.5%
Fort Omaha Campus 1,243.7 38.1% 1,191.4 35.6% 1,065.5 36.6% 1,057.6 31.2% 717.5 34.5%
South Omaha Campus 1,495.7 38.1% 1,472.8 35.6% 1,261.7 36.6% 930.2 31.2% 1,026.6 34.5%
Applied Technology Center 129.0 38.1% 137.9 35.6% 130.9 36.6% 146.0 31.2% 125.4 34.5%
Fremont Center 21.8 38.1% 24.7 35.6% 59.3 36.6% 46.1 31.2% 62.6 34.5%
Sarpy Center 71.1 38.1% 86.1 35.6% 132.7 36.6% 73.2 31.2% 94.5 34.5%
