Awards
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Accounting (ACAAS) | 32 | 17 | 23 | 27 | 15 | 114 |
Associates Total | 32 | 17 | 23 | 27 | 15 | 114 |
Accounting Professiona Certificate (ACPCA) | 1 | 7 | 9 | 12 | 29 | |
Accounting Specialist Career Certificate (ACSCC) | 2 | 18 | 22 | 21 | 63 | |
Bookkeeping (BKPCE)** | 10 | 5 | 2 | 17 | ||
Tax Specialist Career Certificate (TASCC) | 1 | 3 | 6 | 10 | 20 | |
Certificates Total | 10 | 9 | 30 | 37 | 43 | 129 |
Total | 42 | 26 | 53 | 64 | 58 | 243 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Business Transfer (BSTAA) | 47 | 54 | 54 | 69 | 68 | 292 |
Business Administration (BSAAS) | 4 | 12 | 66 | 77 | 159 | |
Business Management - Generalist (BGAAS)** | 33 | 31 | 22 | 15 | 101 | |
Associates Total | 80 | 89 | 88 | 150 | 145 | 552 |
Business Management - Financial Planning (BMPC1)** | 3 | 5 | 2 | 10 | ||
Business Management - Financial Studies (BMFCE)* | ||||||
Business Management - Management Specialist (BMSCE)** | 10 | 1 | 3 | 1 | 15 | |
Business Management - Not-for-Profit Management (BMNCE)* | 1 | 1 | 2 | |||
Business Professional Certificate (BSPCA) | 4 | 12 | 32 | 58 | 106 | |
Entrepreneurship Generalist Certificate (BEGCE) | 2 | 2 | 1 | 3 | 2 | 10 |
Financial Planning Professional Certificate (FPPCA) | 4 | 1 | 5 | |||
Business Career Certificate (BUSCC) | 23 | 26 | 49 | |||
Business Start-Up Career Certificate (BSUCC) | 5 | 1 | 5 | 2 | 3 | 16 |
Customer Experience Specialist Career Certificate (CXSCC) | 4 | 5 | 3 | 2 | 14 | |
Customer Service Management (BCSSD)** | 1 | 4 | 5 | |||
Economics Specialist (ECSCC)* | ||||||
Financial Counseling Specialist Career Certificate (FCSCC) | 1 | 4 | 1 | 9 | 15 | |
Financial Studies (BMFCC)** | 2 | 3 | 5 | |||
General Management (BMGCC)* | 8 | 10 | 5 | 2 | 25 | |
Global Business Specialist (GBSCC)* | ||||||
Human Resources Specialist Career Certificate (HRSCC) | 1 | 7 | 13 | 14 | 35 | |
Investment Specialist (IVSCC)* | ||||||
Not-for-Profit Managment (BNPSD)* | 1 | 1 | ||||
Real Estate Professional (REPCC)** | 1 | 2 | 1 | 4 | ||
Real Estate Specialist Career Certificate (RESCC) | 1 | 9 | 9 | 20 | 39 | |
Supply Chain Specialist (SCSCC)* | 2 | 2 | ||||
Entrepreneur Specialist Career Certificate (ETSCC) | 2 | 4 | 4 | 10 | ||
Certificates Total | 34 | 39 | 56 | 100 | 139 | 368 |
Grand Total | 114 | 128 | 144 | 250 | 284 | 920 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Legal Studies - Legal Administrative Assistant (LSAAO)** | 1 | 1 | ||||
Legal Studies - Paralegal (LSPAO)* | 13 | 11 | 6 | 30 | ||
Legal Studies - Paralegal (LSPAR) | 7 | 24 | 11 | 42 | ||
Legal Studies - Pre-Law (LSPLO)** | 1 | 1 | 1 | 3 | ||
Associates Total | 14 | 13 | 14 | 24 | 11 | 76 |
Legal Office Administration (LOACE)* | 1 | 3 | 2 | 2 | 8 | |
Legal Professional Certificate (LPRCE) | 2 | 1 | 3 | |||
Legal Studies - Paralegal Accelerated Certificate (LSACC)* | 4 | 8 | 3 | 2 | 10 | 15 |
Legal Studies - Paralegal Accelerated Certificate (LSACE) | 2 | 3 | 10 | 15 | ||
Immigration Laws Specialist Career Certificate (LSICC) | ||||||
Immigration Laws Specialist Career Certificate (ILSCC)* | 1 | 1 | ||||
Immigration Laws, Policies, and Procedures (IPPCC)** | ||||||
Legal Administrative Assistant (LAACC)* | 1 | 2 | 3 | |||
Legal Secretary (LSSCC)** | 1 | 3 | 4 | |||
Legal Specialist Career Certificate (LGSCC) | ||||||
Legal Specialist Career Certificate (LSPCC) | 4 | 10 | 6 | 20 | ||
Litigation Specialist Career Certificate (LITCC) | 2 | 5 | 5 | 12 | ||
Transactional Law Specialist Career Certificate (TRACC) | 3 | 3 | ||||
Certificates Total | 6 | 15 | 15 | 25 | 25 | 86 |
Total | 20 | 28 | 29 | 49 | 36 | 162 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Enrollment
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Accounting (ACAAS) | 244 | 209 | 186 | 250 | 212 | 1,101 |
Associates Total | 244 | 209 | 186 | 250 | 212 | 1,101 |
Accounting Professional Certificate (ACPCA) | 15 | 18 | 19 | 18 | 70 | |
Accounting Specialist Career Certificate (ACSCC) | 3 | 26 | 39 | 36 | 30 | 134 |
Bookkeeping (BKPCE)** | 43 | 16 | 3 | 62 | ||
Tax Specialist Career Certificate (TASCC) | 10 | 12 | 16 | 13 | 51 | |
Certificates Total | 46 | 67 | 72 | 71 | 61 | 317 |
Total | 290 | 276 | 258 | 321 | 273 | 1,478 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Business Transfer (BSTAA) | 535 | 445 | 420 | 461 | 486 | 2,347 |
Business Administration (BSAAS) | 6 | 365 | 468 | 688 | 675 | 2,202 |
Business Management - Generalist (BGAAS)** | 370 | 145 | 59 | 28 | 602 | |
Associates Total | 911 | 955 | 947 | 1,177 | 1,161 | 5,151 |
Business Management - Financial Planning (BMPC1)** | 25 | 6 | 2 | 1 | 34 | |
Business Management - Financial Studies (BMFCE)* | 48 | 18 | 16 | 4 | 86 | |
Business Management - Management Specialist (BMSCE)** | 12 | 3 | 1 | 16 | ||
Business Management - Not-for-Profit Management (BMNCE)* | 4 | 4 | ||||
Business Professional Certificate (BSPCA) | 19 | 41 | 9 | 6 | 75 | |
Entreprenuership Generalist Certificate (BEGCE) | 14 | 9 | 8 | 6 | 9 | 46 |
Financial Planning Professional Certificate (FPPCA) | 6 | 11 | 10 | 17 | 44 | |
Business Career Certificate (BUSCC) | 22 | 14 | 36 | |||
Business Start-Up Career Certificate (BSUCC) | 18 | 17 | 18 | 20 | 19 | 92 |
Customer Experience Specialist Career Certificate (CXSCC) | 13 | 4 | 2 | 3 | 22 | |
Customer Service Management (BCSSD)** | 5 | 1 | 6 | |||
Economics Specialist (ECSCC)* | 3 | 1 | 4 | |||
Financial Counseling Specialist Career Certificate (FCSCC) | 15 | 16 | 18 | 24 | 73 | |
Financial Studies (BMFCC)** | 30 | 10 | 1 | 41 | ||
Global Business Specialist (GBSCC)* | 1 | 1 | ||||
Human Resources Specialist Career Certificate (HRSCC) | 13 | 18 | 33 | 37 | 101 | |
Investment Specialist (IVSCC)* | 1 | 3 | 1 | 5 | ||
Not-for-Profit Management (BNPSD)* | 2 | 2 | 4 | |||
Real Estate Professional (REPCC)** | 47 | 14 | 4 | 1 | 66 | |
Real Estate Specialist Career Certificate (RESCC) | 5 | 67 | 82 | 75 | 65 | 294 |
Supply Chain Specialist (SCSCC)* | 3 | 6 | 2 | 11 | ||
Entrepreneur Specialist Career Certificate (ETSCC) | 4 | 7 | 18 | 9 | 6 | 44 |
Certificates Total | 252 | 243 | 254 | 214 | 200 | 1,163 |
Grand Total | 1,163 | 1,198 | 1,201 | 1,391 | 1,361 | 6,314 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Academic Program | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Grand Total |
---|---|---|---|---|---|---|
Legal Studies - Legal Administration Assistant (LSAAO)** | 3 | 1 | 4 | |||
Legal Studies - Paralegal (LSPAO)* | 85 | 79 | 20 | 14 | 3 | 201 |
Legal Studies - Paralegal (LSPAR) | 3 | 61 | 77 | 47 | 188 | |
Legal Studies - Pre-Law (LSPLO)** | 27 | 11 | 3 | 1 | 42 | |
Associates Total | 115 | 94 | 84 | 92 | 50 | 435 |
Legal Office Administration (LOACE)* | 2 | 3 | 4 | |||
Legal Professional Certificate (LPRCE) | 5 | 8 | 23 | 36 | ||
Legal Studies - Paralegal Accelerated Certificate (LSACC)* | 34 | 22 | 10 | 3 | 2 | 71 |
Legal Studies - Paralegal Accelerated Certificate (LSACE) | 9 | 18 | 23 | 50 | ||
Immigration Laws Specialist Career Certificate (LSICC) | 1 | 1 | ||||
Immigration Laws Specialist Career Certificate (ILSCC)* | 1 | 2 | 5 | 1 | 9 | |
Immigration Laws, Policies, and Procedures (IPPCC)** | 5 | 1 | 6 | |||
Legal Administration Assistant (LAACC)* | 5 | 7 | 2 | 14 | ||
Legal Secretary (LSSCC)** | 8 | 1 | 9 | |||
Legal Specialist Career Certificate (LGSCC) | 2 | 2 | ||||
Legal Specialist Career Certificate (LSPCC) | 1 | 7 | 3 | 3 | 14 | |
Litigation Specialist Career Certificate (LITCC) | 2 | 6 | 8 | |||
Transactional Law Specialist Career Certificate (TRACC) | 1 | 2 | 3 | |||
Certificates Total | 54 | 39 | 41 | 38 | 55 | 227 |
Total | 169 | 133 | 125 | 130 | 105 | 662 |
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
Persistence
Content
Transfer
Content