Accounting Program Awards
	
		
			| Academic Program | 
			2020-2021 | 
			2021-2022 | 
			2022-2023 | 
			2023-2024 | 
			2024-2025 | 
			Grand Total | 
		
	
	
		
			| Accounting (ACAAS) | 
			32 | 
			17 | 
			23 | 
			27 | 
			15 | 
			114 | 
		
		
			| Associates Total | 
			32 | 
			17 | 
			23 | 
			27 | 
			15 | 
			114 | 
		
		
			| Accounting Professiona Certificate (ACPCA) | 
			  | 
			1 | 
			7 | 
			9 | 
			12 | 
			29 | 
		
		
			| Accounting Specialist Career Certificate (ACSCC) | 
			  | 
			2 | 
			18 | 
			22 | 
			21 | 
			63 | 
		
		
			| Bookkeeping (BKPCE)** | 
			10 | 
			5 | 
			2 | 
			  | 
			  | 
			17 | 
		
		
			| Tax Specialist Career Certificate (TASCC) | 
			  | 
			1 | 
			3 | 
			6 | 
			10 | 
			20 | 
		
		
			| Certificates Total | 
			10 | 
			9 | 
			30 | 
			37 | 
			43 | 
			129 | 
		
		
			| Total | 
			42 | 
			26 | 
			53 | 
			64 | 
			58 | 
			243 | 
		
	
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
	Business Program Awards
	
		
			| Academic Program | 
			2020-2021 | 
			2021-2022 | 
			2022-2023 | 
			2023-2024 | 
			2024-2025 | 
			Grand Total | 
		
	
	
		
			| Business Transfer (BSTAA) | 
			47 | 
			54 | 
			54 | 
			69 | 
			68 | 
			292 | 
		
		
			| Business Administration (BSAAS) | 
			  | 
			4 | 
			12 | 
			66 | 
			77 | 
			159 | 
		
		
			| Business Management - Generalist (BGAAS)** | 
			33 | 
			31 | 
			22 | 
			15 | 
			  | 
			101 | 
		
		
			| Associates Total | 
			80 | 
			89 | 
			88 | 
			150 | 
			145 | 
			552 | 
		
		
			| Business Management - Financial Planning (BMPC1)** | 
			3 | 
			5 | 
			2 | 
			  | 
			  | 
			10 | 
		
		
			| Business Management - Financial Studies (BMFCE)* | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Business Management - Management Specialist (BMSCE)** | 
			10 | 
			1 | 
			3 | 
			1 | 
			  | 
			15 | 
		
		
			| Business Management - Not-for-Profit Management (BMNCE)* | 
			1 | 
			  | 
			1 | 
			  | 
			  | 
			2 | 
		
		
			| Business Professional Certificate (BSPCA) | 
			  | 
			4 | 
			12 | 
			32 | 
			58 | 
			106 | 
		
		
			| Entrepreneurship Generalist Certificate (BEGCE) | 
			2 | 
			2 | 
			1 | 
			3 | 
			2 | 
			10 | 
		
		
			| Financial Planning Professional Certificate (FPPCA) | 
			  | 
			  | 
			  | 
			4 | 
			1 | 
			5 | 
		
		
			| Business Career Certificate (BUSCC) | 
			  | 
			  | 
			  | 
			23 | 
			26 | 
			49 | 
		
		
			| Business Start-Up Career Certificate (BSUCC) | 
			5 | 
			1 | 
			5 | 
			2 | 
			3 | 
			16 | 
		
		
			| Customer Experience Specialist Career Certificate (CXSCC) | 
			  | 
			4 | 
			5 | 
			3 | 
			2 | 
			14 | 
		
		
			| Customer Service Management (BCSSD)** | 
			1 | 
			4 | 
			  | 
			  | 
			  | 
			5 | 
		
		
			| Economics Specialist (ECSCC)* | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Financial Counseling Specialist Career Certificate (FCSCC) | 
			  | 
			1 | 
			4 | 
			1 | 
			9 | 
			15 | 
		
		
			| Financial Studies (BMFCC)** | 
			2 | 
			3 | 
			  | 
			  | 
			  | 
			5 | 
		
		
			| General Management (BMGCC)* | 
			8 | 
			10 | 
			5 | 
			2 | 
			  | 
			25 | 
		
		
			| Global Business Specialist (GBSCC)* | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Human Resources Specialist Career Certificate (HRSCC) | 
			  | 
			1 | 
			7 | 
			13 | 
			14 | 
			35 | 
		
		
			| Investment Specialist (IVSCC)* | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Not-for-Profit Managment (BNPSD)* | 
			1 | 
			  | 
			  | 
			  | 
			  | 
			1 | 
		
		
			| Real Estate Professional (REPCC)** | 
			1 | 
			2 | 
			  | 
			1 | 
			  | 
			4 | 
		
		
			| Real Estate Specialist Career Certificate (RESCC) | 
			  | 
			1 | 
			9 | 
			9 | 
			20 | 
			39 | 
		
		
			| Supply Chain Specialist (SCSCC)* | 
			  | 
			  | 
			  | 
			2 | 
			  | 
			2 | 
		
		
			| Entrepreneur Specialist Career Certificate (ETSCC) | 
			  | 
			  | 
			2 | 
			4 | 
			4 | 
			10 | 
		
		
			| Certificates Total | 
			34 | 
			39 | 
			56 | 
			100 | 
			139 | 
			368 | 
		
		
			| Grand Total | 
			114 | 
			128 | 
			144 | 
			250 | 
			284 | 
			920 | 
		
	
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC
	Legal Studies Program Awards
	
		
			| Academic Program | 
			2020-2021 | 
			2021-2022 | 
			2022-2023 | 
			2023-2024 | 
			2024-2025 | 
			Grand Total | 
		
	
	
		
			| Legal Studies - Legal Administrative Assistant (LSAAO)** | 
			  | 
			1 | 
			  | 
			  | 
			  | 
			1 | 
		
		
			| Legal Studies - Paralegal (LSPAO)* | 
			13 | 
			11 | 
			6 | 
			  | 
			  | 
			30 | 
		
		
			| Legal Studies - Paralegal (LSPAR) | 
			  | 
			  | 
			7 | 
			24 | 
			11 | 
			42 | 
		
		
			| Legal Studies - Pre-Law (LSPLO)** | 
			1 | 
			1 | 
			1 | 
			  | 
			  | 
			3 | 
		
		
			| Associates Total | 
			14 | 
			13 | 
			14 | 
			24 | 
			11 | 
			76 | 
		
		
			| Legal Office Administration (LOACE)* | 
			1 | 
			3 | 
			2 | 
			2 | 
			  | 
			8 | 
		
		
			| Legal Professional Certificate (LPRCE) | 
			  | 
			  | 
			  | 
			2 | 
			1 | 
			3 | 
		
		
			| Legal Studies - Paralegal Accelerated Certificate (LSACC)* | 
			4 | 
			8 | 
			3 | 
			2 | 
			  | 
			17 | 
		
		
			| Legal Studies - Paralegal Accelerated Certificate (LSACE) | 
			  | 
			  | 
			2 | 
			3 | 
			10 | 
			15 | 
		
		
			| Immigration Laws Specialist Career Certificate (LSICC) | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Immigration Laws Specialist Career Certificate (ILSCC)* | 
			  | 
			  | 
			  | 
			1 | 
			  | 
			1 | 
		
		
			| Immigration Laws, Policies, and Procedures (IPPCC)** | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Legal Administrative Assistant (LAACC)* | 
			  | 
			1 | 
			2 | 
			  | 
			  | 
			3 | 
		
		
			| Legal Secretary (LSSCC)** | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			4 | 
		
		
			| Legal Specialist Career Certificate (LGSCC) | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Legal Specialist Career Certificate (LSPCC) | 
			  | 
			  | 
			4 | 
			10 | 
			6 | 
			20 | 
		
		
			| Litigation Specialist Career Certificate (LITCC) | 
			  | 
			  | 
			2 | 
			5 | 
			5 | 
			12 | 
		
		
			| Transactional Law Specialist Career Certificate (TRACC) | 
			  | 
			  | 
			  | 
			  | 
			3 | 
			3 | 
		
		
			| Certificates Total | 
			6 | 
			15 | 
			15 | 
			25 | 
			25 | 
			86 | 
		
		
			| Total | 
			20 | 
			28 | 
			29 | 
			49 | 
			36 | 
			162 | 
		
	
*Note: Program is in teach out at MCC
**Note: Program is no longer offered at MCC