Estimated costs are based on the 25/Spring Quarter fee/tuition rates for Nebraska residents, non-residents, international students, Nebraska adults age 62 and over, Nebraska high school students (free tuition for Nebraska students while in high school until 2026).
*These costs are estimates only! Costs are subject to change at any time without prior notification. Estimates do not include textbooks, immunizations, uniforms, supplies, etc…
**Pre-Program Testing Fees will be assessed through the testing center at the time of the test, for certain programs: Medical Assisting, Nursing, Paramedicine & Respiratory Therapy
***These certificate areas can become degrees by adding minimal credit hours.
| Program/Course Name | Facility fee per credit hour Credit Hours/ Quarter/Course | Fee Code | Applicable Fees | Nebraska Resident credit hour | Non-Resident & International credit hour | Nebraska HS Student & Nebraska 62+ Over credit hour | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.00/cr hr | $71.00/cr hr | $106.50/cr hr | $35.50/cr hr | ||||||||
| Certified Nurse Assistant - CNA | 6.5 cr hrs | $461.50 | $692.25 | $230.75 | |||||||
| HLTH 1200 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
| (Prepares student for state competency test which is state-administered) | SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | ||||||
| SBD | $5.50 (NE Abuse Check) | $5.50 | $5.50 | $5.50 | |||||||
| $5.00 (Facility fee x credits) | $32.50 | $32.50 | $32.50 | ||||||||
| Course Totals | $564.00 | $794.75 | $333.25 | ||||||||
| 4 | |||||||||||
| Medication Aide - MA | 5 cr hrs | $355.00 | $532.50 | $177.50 | |||||||
| HLTH 1300 course | $5.00 (Facility fee x credits) | $25.00 | $25.00 | $25.00 | |||||||
| Course Totals | $380.00 | $557.50 | $202.50 | ||||||||
| Medical Assisting - MDST | |||||||||||
| Medical Assisting (MDACE) | 77 cr hrs | $5,467.00 | $8,200.50 | $2,733.50 | |||||||
| (Certificate of Achievement) | 1 qtrs | INS | $14.50 (Liability Insurance) x 1 quarter (4th Qtr-MDST 2980) | $14.50 | $14.50 | $14.50 | |||||
| **Program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | ||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) - $15/$5.50 | $20.50 | $20.50 | $20.50 | |||||||
| ***Add 15.5 more credits for Associate Degree - PHSMA | DST | $85.00 (Drug Screening) | $85.00 | $85.00 | $85.00 | ||||||
| (92.5 credits total) | $ 5.00 (Facility fee x credits) | $385.00 | $385.00 | $385.00 | |||||||
| Course Totals | $6,022.00 | $8,755.50 | $3,288.50 | ||||||||
| Nursing - NURS | |||||||||||
| PN - Nursing (LPNCE) | 62 cr hrs | $4,402.00 | $6,603.00 | ||||||||
| (Certificate of Achievement) | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (2nd, 3rd & 4th) - NURS 1110; 1120; 1130 | $43.50 | $43.50 | ||||||
| **Program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | |||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 NURS 1110 | $20.50 | $20.50 | ||||||||
| DST | $85.00 (Drug Screening) | $85.00 | $85.00 | ||||||||
| ***Add 37 more credits for Associate Degree - ASNAS | CSB | $50.00 (IM Document Tracker) | $50.00 | $50.00 | |||||||
| (99 credits total) | 2 qtrs | NL1 | $800.00 (ATI testing fees) - NURS 1110, NURS 1120 | $1,600.00 | $1,600.00 | ||||||
| CHI | $39.50 (HealthStream - Onboarding) NURS 1110 | $39.50 | $39.50 | ||||||||
| 3 | WLK | $220.00 (Wolters Kluwer-books) NURS 1200, NURS 1300, & NURS 1510 | $660.00 | $660.00 | |||||||
| $ 5.00 (Facility fee x credits) | $310.00 | $310.00 | |||||||||
| Course Totals | $7,260.50 | $9,461.50 | |||||||||
| RN - Nursing | 37 cr hrs | $2,627.00 | $3,940.50 | ||||||||
| Associate in Science in Nursing - ASNAS | 3 qtrs | INS | $14.50 (Liability Insurance) x 3 quarters (1st, 2nd & 3rd) - NURS 2410, 2140 & 2150 | $43.50 | $43.50 | ||||||
| **program requires pre-admin test | SBC | $50.00 (Background Check) NURS 2410 | $50.00 | $50.00 | |||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 NURS 2410 | $20.50 | $20.50 | ||||||||
| DST | $85.00 (Drug Screening) NURS 2410 | $85.00 | $85.00 | ||||||||
| ***Total of 99 credit hours make up the ASN degree from start to finish | CSB | $50.00 (IM Document Tracker for NURS 2410 Non 1 + 1 only) | $50.00 | $50.00 | |||||||
| 2 qtrs | NL1** | $800.00 (ATI testing fees) - NURS 2410, 2140 | $1,600.00 | $1,600.00 | |||||||
| CHI | $39.50 (HealthStream - Onboarding) - NURS 2410 | $39.50 | $39.50 | ||||||||
| WLK | $610.00 (Wolters Kluwer-books) NURS 2520 | $610.00 | $610.00 | ||||||||
| $5.00 (Facility fee x credits) | $185.00 | $185.00 | |||||||||
| Course Totals | $5,310.50 | $6,624.00 | |||||||||
| Emergency Medical Services - EMSP | |||||||||||
| Emergency Medical Responder (EMR) | 5.5 cr hrs | $390.50 | $585.75 | $195.25 | |||||||
| EMSP 1020 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
| SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
| <no NRE fee for High School concurrent students (J-Sections) | DST | $85.00 (Drug Screening) | $85.00 | $85.00 | $85.00 | ||||||
| SSS | $15.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $15.00 | $15.00 | $15.00 | |||||||
| <no NRE fee for High School concurrent students (J-Sections) | NRE | $88.00 (National Registry Exam Fee) EMR | $88.00 | $88.00 | $88.00< | ||||||
| $ 5.00 (Facility fee x credits) | $27.50 | $27.50 | $27.50 | ||||||||
| Course Totals | $670.50 | $865.75 | $475.25 | ||||||||
| Emergency Medical Technician (EMT) | 12 cr hrs | $852.00 | $1,278.00 | $426.00 | |||||||
| EMSP 1100 course | 1 qtr | INS | $14.50 (Liability Insurance) x 1 quarter | $14.50 | $14.50 | $14.50 | |||||
| SBC | $50.00 (Background Check) | $50.00 | $50.00 | $50.00 | |||||||
| SBD | $5.50 (NE Abuse Check DHHS) | $5.50 | $5.50 | $5.50 | |||||||
| DST | $85.00 (Drug Screening) | $85.00 | $85.00 | $85.00 | |||||||
| SSS | $90.00 (1x Ride-A-Long Set-Up) Scheduling and Skills Software | $90.00 | $90.00 | $90.00 | |||||||
| NRE | $104.00 (National Registry Exam Fee) EMT | $104.00 | $104.00 | $104.00 | |||||||
| $ 5.00 (Facility fee x credits) | $60.00 | $60.00 | $60.00 | ||||||||
| Course Totals | $1,261.00 | $1,687.00 | $835.00 | ||||||||
| Paramedicine (PMPMC) | 85 cr hrs | $6,035.00 | $9,052.50 | ||||||||
| (Certificate of Achievement) | 4 qtrs | INS | $14.50 (Liability Insurance) x 4 qtrs - EMSP 1123, 1125, 1127, 1128 (clinical courses) | $58.00 | $58.00 | ||||||
| **program requires pre-admin test | SBC | $50.00 (Background Check) | $50.00 | $50.00 | |||||||
| DST | $85.00 (Drug Screening) | $85.00 | $85.00 | ||||||||
| ***Add 10.5 more credits for Associate Degree - PHPMO (95.5 credits) | SBD | $5.50 (NE Abuse Check DHHS) | $5.50 | $5.50 | |||||||
| 1 crs | SSS | $200.00 (Ride-A-Long Set-Up) 1 x course fee - EMSP 1120 | $200.00 | $200.00 | |||||||
| 1 crs | NRE | $175.00 (National Registry Exam Fee) Paramedic EMSP 1128 | $175.00 | $175.00 | |||||||
| $5.00 (Facility fee x credits) | $425.00 | $425.00 | |||||||||
| Course Totals | $7,033.50 | $10,051.00 | |||||||||
| Respiratory Therapy (RESP) | |||||||||||
| Respiratory Therapy | 110 cr hrs | $7,810.00 | $11,715.00 | ||||||||
| Associate in Applied Science - RPTAS | 5 qrtrs | INS | $14.50 (Liability Insurance) x 5 qrtrs - RESP 1991, 1992, 1993, 2994, 2995 | $72.50 | $72.50 | ||||||
| **program requires pre-admin test | DST | $85.00 (Drug Screening) RESP 1000 | $85.00 | $85.00 | |||||||
| 5 crs | PFR | $30.00 (Clinical Parking UNMC) - RESP 1991, 1992, 1993, 2994, 2995 | $150.00 | $150.00 | |||||||
| NBC | $120.00 NBRC Secure Exam Prep x 1 qrtr - RESP 2132 | $120.00 | $120.00 | ||||||||
| SBC | $50.00 (Background Check) RESP 1000 | $50.00 | $50.00 | ||||||||
| SBI/SBD | $20.50 (Abuse Checks-IA/NE) $15/$5.50 RESP 1000 | $20.50 | $20.50 | ||||||||
| RTC | $369.00 (LindseyJones Home Stdy Hybrd Pkg) - RESP 2100 7A/7B | $369.00 | $369.00 | ||||||||
| YCE | $20.00 My Clinical Exchange/HealthStream - Children's RESP 2995 | $20.00 | $20.00 | ||||||||
| $5.00 (Facility fee x credits) | $550.00 | $550.00 | |||||||||
| Course Totals | $9,247.00 | $13,152.00 | |||||||||
| Health Data & Information Management (HDIM) | |||||||||||
| Health Data & Information Management | 97 cr hrs | $6,887.00 | $10,330.50 | $3,443.50 | |||||||
| Associate in Applied Science - HDIAS | VLB | $48.75 Virtual Lab (for HDIM 1030, 2020, 2050, 2432) | $195.00 | $195.00 | $195.00 | ||||||
| 1 crs | EHRGo 18mo | $113.00 Electronic Health Record (purchase in bookstore) - HDIM 1010 | $113.00 | $113.00 | $113.00 | ||||||
| SBC | $50.00 NE Background Check (for HDIM 2983) Practicum/PPE | $50.00 | $50.00 | $50.00 | |||||||
| SBD | $5.50 (NE Abuse Check DHHS) | $5.50 | $5.50 | $5.50 | |||||||
| DST | $85.00 Drug Testing (HDIM 2983) PPE specific | $85.00 | $85.00 | $85.00 | |||||||
| RHT | $229.00 Testing (for HDIM 2982) Capstone | $229.00 | $229.00 | $229.00 | |||||||
| $5.00 (Facility fee x credits) | $485.00 | $485.00 | $485.00 | ||||||||
| Course Totals | $8,049.50 | $11,493.00 | $4,606.00 | ||||||||
| Health Information Management Systems (HIMS) | |||||||||||
| Medical Coding & Billing (HIMS) | 96 cr hrs | $6,816.00 | $10,224.00 | ||||||||
| Associate in Applied Science - HIMC1 | BOE | CPC Exam Prep Textbook Bundle - HIMS 2910 | $110.00 | $110.00 | |||||||
| CPC | CPC Exam (2 attempts) - HIMS 2910 | $475.00 | $475.00 | ||||||||
| AAP | AAPC Membership - HIMS 2910 | $157.00 | $157.00 | ||||||||
| 2 crs | EHRGo 12wk | $53.00 Electronic Health Record (per class: HIMS 1350 & 2980) (EHR Access card only - $67-12wk) | $106.00 | $106.00 | |||||||
| SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
| SBD | $5.50 (NE Abuse Check DHHS) | $5.50 | $5.50 | ||||||||
| $5.00 (Facility fee x credits) | $480.00 | $480.00 | |||||||||
| Course Totals | $8,199.50 | $11,607.50 | |||||||||
| HIMS - Medical Office Management | 92.5 cr hrs | $6,567.50 | $9,815.25 | ||||||||
| Associate in Applied Science - HIMO1 | 2 crs | EHRGo 12wk | $53.00 Electronic Health Record (per class: HIMS 1350 & 2980) | $106.00 | $106.00 | ||||||
| SBC | $50.00 NE Background Check (for HIMS 2981) Internship | $50.00 | $50.00 | ||||||||
| SBD | $5.50 NE Abuse Check DHHS (for HIMS 2981) Internship | $5.50 | $5.50 | ||||||||
| $5.00 (Facility fee x credits) | $462.50 | $462.50 | |||||||||
| Course Totals | $7,191.50 | $10,474.25 | |||||||||
| HIMS - Medical Office Asst (HIACE) | 48 cr hrs | $3,408.00 | $5,112.00 | ||||||||
| Certificate of Achievement | $5.00 (Facility fee x credits) | $240.00 | $240.00 | ||||||||
| Course Totals | $3,648.00 | $5,352.00 | |||||||||
| Updated: 6/4/25 - DP | |||||||||||

