Program Completion Rates
| Report Year | Program Completion Rate | Fall Entry (Sept) | Summer Entry (June) | 
| 2020 | 77.2% | (May Grad) 36/51 = 70.5% | (Feb Grad) 32/37 = 86.4% | 
| 2021 | 79.7% | (May Grad) 37/40 = 92.5% | (Feb Grad) 20/35 = 57.1% | 
| 2022 | 72.3% | (May Grad) 30/40 = 75% | (Feb Grad) 17/25 = 68% | 
| 2023 | 87.6% | (May Grad) 33/39 = 84.6% | (Feb Grad) 23/26 = 88.4% | 
| 2024 | 94.5% | (May Grad) 38/44 = 86.3% | (Feb Grad) 26/29 = 89.6% | 
Graduate Employment Rates Within 12 Months of Graduation (of Responses Received)
| Year | Job Placement Rate | 
| 2019 | 96.5% | 
| 2020 | 100% | 
| 2021 | 100% | 
| 2022 | N/A | 
| 2023 | TBD | 
| 2024 | TBD | 
NCLEX - RN Pass Rates
| 2020 | 87.13% | 
| 2021 | 87.27% | 
| 2022 | 84.06% | 
| 2023 | 98.46% | 
| 2024 | 90.16% | 
| 2025 | TBD | 

