- Address: 500 California Plaza, Omaha, NE 68178, 402-280-2700
- Creighton University Website
- Admissions
- Scholarships
Explore Programs
Early Childhood to Elementary Education
Transfer Guide – Early Childhood Educator (ECAS1) to Creighton University Elementary Education (K6, K-8) Undergraduate Degree
This degree prepares students for employment as an Early Childhood Educator or director in a variety of early childhood education settings that serve diverse populations in the state of Nebraska. Learning opportunities are centered on methodologies and current research in the field of Early Childhood.
Every effort has been made to provide accurate information on suggested courses; however, it is the student’s responsibility to consult with the institution they are planning to transfer to ensure courses fit into their intended plan of study. For additional information on course-by-course equivalencies please contact the MCC Transfer Center.
Total credit hours – 93.0
Major Course Requirements (70.5) Complete all courses | |
---|---|
ECED 1050 Expressive Arts (4.5) | ECED 1240 Preschool-Age Practicum (3) |
ECED 1060 Observation, Assessment, and Guidance (4.5) | ECED 1241 School-Age Practicum (3) |
ECED 1110 Infant and Toddler Development (4.5) | ECED 1260 Children’s Health and Nutrition (4.5) |
ECED 1120 Preschool Child Development (4.5) | ECED 2050 Children with Exceptionalities (4.5) |
ECED 1150 Introduction to Early Childhood Education (4.5) | ECED 2060 Early Childhood Education Curriculum Planning (4.5) |
ECED 1160 Early Language and Literacy (4.5) | ECED 2061 Child Guidance Techniques (4.5) |
ECED 1220 Prepracticum (1.5) | ECED 2070 Family and Community Relationships (4.5) |
ECED 1221 Infant Practicum (3) OR ECED 1222 Toddler Practicum (3) |
ECED 2090 Early Childhood Student Teaching Practicum (6) OR ECED 2091 Early Childhood Administrative Practicum (6) |
ECED 1230 School-Age Child Development and Programming (4.5) |
Listed below are the General Education requirements for the Early Childhood Educator (ECAS1) degree. | Credit | Recommendations for Creighton University | ||
---|---|---|---|---|
Communication (4.5) One course: | ||||
Select an English Level 1 course from the list of Communication courses in the MCC Catalog. | 4.5 | ENGL 1010 English Composition I | ||
Quantitative/Numeracy Skills (4.5) One course: | ||||
Select one college level math course from the list of General Education math courses in the MCC Catalog. | 4.5 | MATH 1315 | ||
Critical Thinking/Creativity & Social/Cultural Awareness (4.5) One course: | ||||
Select one course from the Humanities or Social Sciences General Education course options in the MCC Catalog. | 4.5 | PSYC 1010 or PSYC 1120 | ||
Scientific Inquiry (4.5-7.5): | ||||
Select one course from the Natural Science General Education course options in the MCC Catalog . | 6.0 | BIOS 1010, CHEM 1010, GEOG 1150, GEOG 1160, or GEOG 1210 | ||
Professionalism/Life Skills & Information Literacy (4.5) Select one of the following courses: | ||||
INFO 1001 Information Systems and Literacy | 4.5 | HMRL 1010 | ||
HMRL 1010 Human Relations Skills | 4.5 | |||
EXPL 1000 Exploratory Studies | 4.5 |
Notes:
ENGL 1020 English Composition II is required prior to admittance to Creighton.
Elementary Education (K-6, K-8) Undergraduate Degree Program Recommended Sequence
(Magis Core)
FRESHMAN YEAR | ||
---|---|---|
MCC Credits | ||
SOPHOMORE YEAR | ||
MCC Credits | ||
In addition to the required Elementary Education Courses And the NDE requirements (30 credit hours embedded in Undergraduate work—see above) Anywhere from 19 to 28 credit hours are needed at this point depending upon courses taken at MCC CPS Magis Core |
||
JUNIOR YEAR | ||
#EDU 565 Methods of Teaching Language Arts 3 | #EDU 568 Methods of Teaching Math 3 | |
#EDU 566 Teaching of Reading (field experience in a primary grade) 3 | #EDU 569 Methods of Teaching Science (field exp in intermediate grade) 3 | |
#EDU 500 Literacy Assessment and Intervention 3 | ||
EDU567 Methods of Teaching Social Studies 3 | EDU 131 Literature for Children 3 | |
EDU 299 Educational Assessment & Measurement 3 | xxx xxx Magis Core Requirements & Electives 3+ | |
xxx xxx Magis Core Requirements & Electives 3+ | ||
FALL SEMESTER TOTAL HOURS: 15+ | SPRING SEMESTER TOTAL HOURS: 15+ | |
SENIOR YEAR | ||
#EDU 591 Student Teaching I 8-14 | xxx xxx Magis Core Requirements & Electives Up to 15 | |
*#EDU 593 Student Teaching Seminar 1 | EDU 584 Advanced Pedagogy and Practice 3 | |
FALL SEMESTER TOTAL HOURS: 9-15 | SPRING SEMESTER TOTAL HOURS: 18 |
#Requires field experience
NOTE: 128 hours are required to graduate
NOTE: Students must successfully complete all three sections of the Praxis Core tests (formally PPST) before taking any 300-level or higher Education courses and maintain a cumulative GPA of 2.5 Please see the director of Elementary Education and/or visit the Education Department website for additional information: www.creighton.edu/ccas/education.
Creighton’s program in elementary education is fully accredited by (CAEP).