Skip to main content

Explore Programs

10th Day Census Data

The census data is a breakdown of demographics of students enrolled at the college at the 10th day of the quarter. Each student is counted once.

10th Day Student Enrollment Summary

The 10th Day Student Enrollment Summary provides student headcount and student demographic data for each quarter. The report also provides quarter credit hour data by student classifications.

Campus Demographics by Quarter

10th Day census headcount by primary campus, seat count and credit hours by campus.

Campus Demographics By Quarter (Fall)

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount by Primary Campus

 
  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,424 7.8% 1,403 8.4% 1,286 8.1% 1,239 8.5% 1,209 8.9%
Fort Omaha Campus 2,301 12.6% 2,307 13.9% 2,117 13.3% 1,982 13.6% 1,907 13.9%
South Omaha Campus 2,266 12.4% 2,086 12.5% 1,890 11.8% 1,728 11.9% 1,339 9.8%
Applied Technology Center 279 1.5% 277 1.7% 260 1.6% 220 1.5% 232 1.7%
Fremont Center 84 0.5% 93 0.6% 301 1.9% 253 1.7% 311 2.3%
Sarpy Center 116 0.6% 178 1.1% 215 1.3% 147 1.0% 153 1.1%
Online Courses 4,395 24.1% 4,157 25.0% 3,832 24.0% 3,793 26.1% 4,144 30.2%
Other Locations 7,386 40.5% 6,141 36.9% 6,065 38.0% 5,179 35.6% 4,414 32.2%
Seatcount (Duplicated
Headcount)
35,471 100% 33,157 100% 31,622 100% 27,294 100% 27,751 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 2,482 7% 2,580 8% 2,345 7% 2,309 8% 2,143 8%
Fort Omaha Campus 3,994 11% 4,042 12% 3,862 12% 3,483 13% 3,241 12%
South Omaha Campus 5,358 15% 5,005 15% 4,492 14% 4,172 15% 3,258 12%
Applied Technology Center 593 2% 582 2% 571 2% 501 2% 503 2%
Fremont Center 135 0% 165 0% 472 1% 399 1% 538 2%
Sarpy Center 267 1% 397 1% 515 2% 351 1% 379 1%
Online Courses 9,196 26% 8,721 26% 8,034 25% 7,696 28% 8,409 30%
Other Locations 13,446 38% 11,665 35% 11,331 36% 8,383 31% 9,280 33%

Metropolitan Community College
10th Day Credit Enrollment Summary - Credit Hour

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Hours % Hours % Hours % Hours % Hours %
Credit Hours 169,168.5 100% 158,641.0 100% 149,360.5 100% 127,652.0 100% 130,815.5 100%
Credit Hours by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 14,379.0 8.5% 12,415.0 7.8% 11,033.5 7.4% 10,867.0 8.5% 10,218.0 7.8%
Fort Omaha Campus 22,006.0 13.0% 20,553.0 13.0% 18,562.5 12.4% 16,807.5 13.2% 15,659.0 12.0%
South Omaha Campus 21,757.0 12.9% 23,915.5 15.1% 21,355.0 14.3% 19,324.5 15.1% 14,860.5 11.4%
Applied Technology Center 3,051.0 1.8% 2,569.5 1.6% 2,517.5 1.7% 2,225.5 1.7% 2,313.5 1.8%
Fremont Center 579.0 0.3% 644.5 0.4% 2,136.0 1.4% 1,812.0 1.4% 2,428.0 1.9%
Sarpy Center 1,137.0 0.7% 1,820.5 1.1% 2,367.0 1.6% 1,600.0 1.3% 1,737.5 1.3%
Online Courses 41,817.5 24.7% 40,177.0 25.3% 36,727.0 24.6% 35,185.5 27.6% 38,509.5 29.4%
Other Locations 64,442.0 38.1% 56,546.0 35.6% 54,662.0 36.6% 39,830.0 31.2% 45,089.5 34.5%
FTE* 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 958.6 38.1% 827.7 35.6% 735.6 36.6% 724.5 31.2% 681.2 34.5%
Fort Omaha Campus 1,467.1 38.1% 1,370.2 35.6% 1,237.5 36.6% 1,120.5 31.2% 1,043.9 34.5%
South Omaha Campus 1,450.5 38.1% 1,594.4 35.6% 1,423.7 36.6% 1,288.3 31.2% 990.7 34.5%
Applied Technology Center 203.4 38.1% 171.3 35.6% 167.8 36.6% 148.4 31.2% 154.2 34.5%
Fremont Center 38.6 38.1% 43.0 35.6% 142.4 36.6% 120.8 31.2% 161.9 34.5%
Sarpy Center 75.8 38.1% 121.4 35.6% 157.8 36.6% 106.7 31.2% 115.8 34.5%
Online Courses 2,787.8 38.1% 2,678.5 35.6% 2,448.5 36.6% 2,345.7 31.2% 2,567.3 34.5%
Other Locations 4,296.1 38.1% 3,769.7 35.6% 3,644.1 36.6% 2,655.3 31.2% 3,006.0 34.5%
*Quarterly FTE is equal to 15
credit hours of instruction
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%

Research Review Procedures/Internal Review Board

Procedures Memoranda

Internal Review Board

IPEDS Data

MCC IPEDS Data Feedback Reports For 2015 Through 2024

Below is the data from the National Center for Education Statistics. The reports compare data that was provided by Metropolitan Community College to data provided by a similar group of institutions. The data is reported through the Integrated Postsecondary Education Data System.

Student Outcomes - Retention, Graduation, Transfer

Additional Data Reports

NSLVE Report

Economic Impact Study

​Nebraska Department of Labor Graduate Data

External Quick Links

​CCSSE Report

Institutional Research Staff

Tracy McTavish-Mlady
Associate Vice President for Institutional Effectiveness - Research
FOC, Building 14S
531-MCC-2736

Brigid Howard
Director of Applied Research and Evaluation - Research
FOC, Building 14S
531-MCC-2744

Hayley Aniol
Director of Institutional Research - Research
FOC, Building 14S
531-MCC-2773

Doug Cady
Institutional Effectiveness Research Analyst - Research
FOC, Building 14S
531-MCC-2788

Curtis Bryant
Institutional Effectiveness Programmer Analyst - Research
FOC, Building 14S
531-MCC-2853

Joy Baade
Institutional Effectiveness Associate - Research
FOC, Building 14S
531-MCC-2781