Skip to main content

Explore Programs

10th Day Census Data

The census data is a breakdown of demographics of students enrolled at the college at the 10th day of the quarter. Each student is counted once.

10th Day Student Enrollment Summaries

Student Enrollment Summary (Summer):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
Non-binary/Another Gender 33 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 69 0.8% 24 0.3% 13 0.2% 18 0.3% 10 0.1%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 39 0.5% 36.0 0.5% 27 0.4% 29 0.4% 25 0.3%
Asian 299 3.5% 302.0 3.8% 249 3.4% 219 3.1% 243 3.2%
Black/African American 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9% 760 10.0%
Hispanic 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1% 1,035 13.6%
Native Hawaiian/Pacific Islander 7 0.1% 12.0 0.2% 11 0.2% 9 0.1% 6 0.1%
Two or More Races 533 6.3% 405.0 5.2% 335 4.6% 311 4.5% 330 4.3%
White 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7% 4,165 54.5%
Non-Resident/International 122 1.4% 100.0 1.3% 84 1.2% 56 0.8% 63 0.8%
Race/Ethnicity Unknown 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3% 1,010 13.2%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8% 1,933 25.3%
Continuing Student 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2% 5,704 74.7%
Average Age 25.9 100% 26.1 100% 26.0 100% 25.9 100% 25.5 100%

Student Enrollment Summary (Fall):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 5,423 30% 5,234 31% 4,853 30% 3,928 27% 4,441 32%
Part-time 12,828 70% 11,408 69% 11,113 70% 10,613 73% 9,268 68%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 9,279 51% 8,535 51% 8,141 51% 7,405 51% 7,268 53%
Male 8,641 47% 7,867 47% 7,744 49% 7,051 48% 6,376 47%
Non-binary/Another Gender 71 0% 64 0% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 260 1% 176 1% 81 1% 85 1% 65 0%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 66 0% 58 0% 60 0% 75 1% 62 0%
Asian 577 3% 525 3% 469 3% 399 3% 362 3%
Black/African American 1,768 10% 1,499 9% 1,379 9% 1,319 9% 1,167 9%
Hispanic 3,353 18% 3,073 18% 2,834 18% 2,605 18% 2,087 15%
Native Hawaiian/Pacific Islander 10 0% 16 0% 22 0% 23 0% 18 0%
Two or More Races 981 5% 842 5% 725 5% 650 4% 590 4%
White 8,731 48% 8,150 49% 7,680 48% 7,164 49% 7,379 54%
Non-Resident/International 150 1% 136 1% 132 1% 78 1% 72 1%
Race/Ethnicity Unknown 2,615 14% 2,343 14% 2,665 17% 2,228 15% 1,972 14%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 6,645 36% 5,885 35% 6,151 39% 6,060 42% 4,715 34%
Continuing Student 11,606 64% 10,757 65% 9,815 61% 8,481 58% 8,994 66%
Average Age 21.9 100% 22.1 100% 22.0 100% 22.5 100% 23.6 100%

Student Enrollment Summary (Winter):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Winter 2025 Winter 2024 Winter 2023 Winter 2022 Winter 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,463 100.00% 9,557 100.00% 8,677 100.00% 8,629 100.00% 9,023 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 3,247 31.0% 2,786 29.2% 2,539 29.3% 2,519 29.2% 2,777 30.8%
Part-time 7,216 69.0% 6,771 70.8% 6,138 70.7% 6,110 70.8% 6,246 69.2%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 5,339 51.0% 4,851 50.8% 4,374 50.4% 4,441 51.5% 4,868 54.0%
Male 5,031 48.1% 4,681 49.0% 4,287 49.4% 4,172 48.3% 4,137 45.8%
Non-binary/Another Gender 43 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 50 0.5% 25 0.3% 16 0.2% 16 0.2% 18 0.2%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 43 0.41% 37 0.39% 36 0.4% 36 0.4% 41 0.5%
Asian 335 3.20% 289 3.02% 251 2.9% 227 2.6% 268 3.0%
Black/African American 1,190 11.37% 1,011 10.58% 845 9.7% 878 10.2% 932 10.3%
Hispanic 1,877 17.94% 1,636 17.22% 1,490 17.2% 1,401 16.2% 1,312 14.5%
Native Hawaiian/Pacific Islander 12 0.11% 13 0.14% 12 0.1% 11 0.1% 12 0.1%
Two or More Races 613 5.86% 479 5.01% 417 4.8% 415 4.8% 402 4.5%
White 4,891 46.75% 4,578 47.90% 4,393 50.6% 4,490 52.0% 4,4784 53.0%
Non-Resident/International 129 1.23% 129 1.35% 83 1.0% 63 0.7% 90 1.0%
Race/Ethnicity Unknown 1,373 13.12% 1,375 14.39% 1,151 13.3% 1,108 12.8% 1,182 13.1%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,184 15.5% 962 10.1% 942 10.9% 857 9.9% 1,545 17.1%
Continuing Student 9,279 84.5% 8,595 89.9% 7,735 89.1% 7,772 90.1% 7,478 82.9%
Average Age 25.1 100% 25.4 100% 25.5 100% 25.9 100% 26.1 100%

Student Enrollment Summary (Spring):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
Non-binary/Another Gender 33 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 69 0.8% 24 0.3% 13 0.2% 18 0.3% 10 0.1%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 39 0.5% 36.0 0.5% 27 0.4% 29 0.4% 25 0.3%
Asian 299 3.5% 302.0 3.8% 249 3.4% 219 3.1% 243 3.2%
Black/African American 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9% 760 10.0%
Hispanic 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1% 1,035 13.6%
Native Hawaiian/Pacific Islander 7 0.1% 12.0 0.2% 11 0.2% 9 0.1% 6 0.1%
Two or More Races 533 6.3% 405.0 5.2% 335 4.6% 311 4.5% 330 4.3%
White 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7% 4,165 54.5%
Non-Resident/International 122 1.4% 100.0 1.3% 84 1.2% 56 0.8% 63 0.8%
Race/Ethnicity Unknown 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3% 1,010 13.2%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8% 1,933 25.3%
Continuing Student 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2% 5,704 74.7%
Average Age 25.9 100% 26.1 100% 26.0 100% 25.9 100% 25.5 100%

Campus Demographics by Quarter

10th Day census headcount by primary campus, seat count and credit hours by campus.

Campus Demographics By Quarter (Summer):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount by Primary Campus

  Summer 2024-25 Summer 2023-24 Summer 2022-23 Summer 2021-22 Summer 2020-21
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 780 9.2% 718 9.1% 598 8.2% 619 8.9% 434 5.7%
Fort Omaha Campus 1,293 15.2% 1,223 15.6% 1,082 14.9% 1,020 14.6% 830 10.9%
South Omaha Campus 1,529 18.0% 1,268 16.2% 1,155 15.9% 925 13.3% 701 9.2%
Applied Technology Center 201 2.4% 221 2.8% 206 2.8% 173 2.5% 177 2.3%
Fremont Center 31 0.4% 48 0.6% 55 0.8% 67 1.0% 15 0.2%
Sarpy Center 2 0.0% 27 0.3% 37 0.5% 76 1.1% 10 0.1%
Online Courses 4,376 51.5% 4,020 51.2% 3,764 51.8% 3,591 51.6% 4,315 56.5%
Other Locations 278 3.3% 324 4.1% 370 5.1% 493 7.1% 1,155 15.1%
Seatcount (Duplicated
Headcount)
15,542   14,126   12,995   12,102   13,370  
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,146 7.4% 1,035 7.3% 875 6.7% 894 7.4% 537 4.0%
Fort Omaha Campus 2,100 13.5% 1,947 13.8% 1,702 13.1% 1,611 13.3% 1,210 9.1%
South Omaha Campus 3,140 20.2% 2,598 18.4% 2,467 19.0% 1,942 16.0% 1,432 10.7%
Applied Technology Center 362 2.3% 363 2.6% 365 2.8% 298 2.5% 306 2.3%
Fremont Center 41 0.3% 53 0.4% 83 0.6% 93 0.8% 24 0.2%
Sarpy Center 0 0.0% 94 0.7% 117 0.9% 145 1.2% 26 0.2%
Online Courses 8,195 52.7% 7,425 52.6% 6,706 51.6% 6,231 51.5% 7,549 56.5%
Other Locations 558 3.6% 611 4.3% 680 5.2% 888 7.3% 2,286 17.1%

Campus Demographics By Quarter (Fall):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount by Primary Campus

  Fall 2025 Fall 2024 Fall 2023 Fall 2022 Fall 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,424 7.8% 1,403 8.4% 1,286 8.1% 1,239 8.5% 1,209 8.9%
Fort Omaha Campus 2,301 12.6% 2,307 13.9% 2,117 13.3% 1,982 13.6% 1,907 13.9%
South Omaha Campus 2,266 12.4% 2,086 12.5% 1,890 11.8% 1,728 11.9% 1,339 9.8%
Applied Technology Center 279 1.5% 277 1.7% 260 1.6% 220 1.5% 232 1.7%
Fremont Center 84 0.5% 93 0.6% 301 1.9% 253 1.7% 311 2.3%
Sarpy Center 116 0.6% 178 1.1% 215 1.3% 147 1.0% 153 1.1%
Online Courses 4,395 24.1% 4,157 25.0% 3,832 24.0% 3,793 26.1% 4,144 30.2%
Other Locations 7,386 40.5% 6,141 36.9% 6,065 38.0% 5,179 35.6% 4,414 32.2%
Seatcount (Duplicated
Headcount)
35,471 100% 33,157 100% 31,622 100% 27,294 100% 27,751 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 2,482 7% 2,580 8% 2,345 7% 2,309 8% 2,143 8%
Fort Omaha Campus 3,994 11% 4,042 12% 3,862 12% 3,483 13% 3,241 12%
South Omaha Campus 5,358 15% 5,005 15% 4,492 14% 4,172 15% 3,258 12%
Applied Technology Center 593 2% 582 2% 571 2% 501 2% 503 2%
Fremont Center 135 0% 165 0% 472 1% 399 1% 538 2%
Sarpy Center 267 1% 397 1% 515 2% 351 1% 379 1%
Online Courses 9,196 26% 8,721 26% 8,034 25% 7,696 28% 8,409 30%
Other Locations 13,446 38% 11,665 35% 11,331 36% 8,383 31% 9,280 33%

Campus Demographics By Quarter (Winter):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount by Primary Campus

  Winter 2024-25 Winter 2023-24 Winter 2022-23 Winter 2021-22 Winter 2020-21
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,463 100.00% 9,557 100.00% 8,677 100.00% 8,629 100.00% 9,023 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,053 10.1% 1,047 11.0% 975 11.2% 998 11.6% 211 2.3%
Fort Omaha Campus 2,081 19.9% 1,870 19.6% 1,688 19.5% 1,352 15.7% 823 9.1%
South Omaha Campus 1,998 19.1% 1,678 17.6% 1,506 17.4% 1,361 15.8% 523 5.8%
Applied Technology Center 237 2.3% 212 2.2% 199 2.3% 194 2.2% 193 2.1%
Fremont Center 50 0.5% 152 1.6% 111 1.3% 132 1.5% 91 1.0%
Sarpy Center 127 1.2% 172 1.8% 132 1.5% 122 1.4% 4 0.0%
Online Courses 4,292 41.0% 3,855 40.3% 3,438 39.6% 3,538 41.0% 4,159 46.1%
Other Locations 625 6.0% 571 6.0% 628 7.2% 932 10.8% 3,019 33.5%
Seatcount (Duplicated
Headcount)
20,911 100% 18,829 100% 17,154 100% 17,069 100% 17,978 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,890 9.0% 1,818 9.7% 1,771 10.3% 1,733 10.2% 250 1.4%
Fort Omaha Campus 3,617 17.3% 3,299 17.5% 2,947 17.2% 2,290 13.4% 1,148 6.4%
South Omaha Campus 4,583 21.9% 3,838 20.4% 3,523 20.5% 3,237 19.0% 1,365 7.6%
Applied Technology Center 528 2.5% 511 2.7% 485 2.8% 490 2.9% 420 2.3%
Fremont Center 53 0.3% 211 1.1% 149 0.9% 199 1.2% 100 0.6%
Sarpy Center 287 1.4% 426 2.3% 309 1.8% 304 1.8% 6 0.0%
Online Courses 8,734 41.8% 7,676 40.8% 6,762 39.4% 6,976 40.9% 8,085 45.0%
Other Locations 1,219 5.8% 1,050 5.6% 1,208 7.0% 1,840 10.8% 6,604 36.7%

Campus Demographics By Quarter (Spring):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount by Primary Campus

  Spring 2024-25 Spring 2023-24 Spring 2022-23 Spring 2021-22 Spring 2020-21
  Count % Count % Count % Count % Count %
Unduplicated Headcount 10,416 100.00% 9,524 100.00% 8,972 100.00% 8,167 100.00% 8,841 100.00%
Unduplicated Headcount by
Primary Campus
18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 1,182 11.3% 1,090 11.4% 959 10.7% 951 11.6% 317 3.6%
Fort Omaha Campus 2,048 19.7% 1,817 19.1% 1,642 18.3% 1,446 17.7% 985 11.1%
South Omaha Campus 1,969 18.9% 1,639 17.2% 1,454 16.2% 1,308 16.0% 551 6.2%
Applied Technology Center 273 2.6% 250 2.6% 227 2.5% 210 2.6% 268 3.0%
Fremont Center 56 0.5% 157 1.6% 133 1.5% 96 1.2% 54 0.6%
Sarpy Center 125 1.2% 161 1.7% 146 1.6% 85 1.0% 12 0.1%
Online Courses 4,144 39.8% 3,829 40.2% 3,649 40.7% 3,498 42.8% 4,090 46.3%
Other Locations 619 5.9% 581 6.1% 762 8.5% 573 7.0% 2,564 29.0%
Seatcount (Duplicated
Headcount)
20,640 100% 18,790 100% 17,643 100% 16,277 100% 17,516 100%
Seatcount by Campus 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Elkhorn Valley Campus 2,068 10.0% 1,876 10.0% 1,704 9.7% 1,667 10.2% 425 2.4%
Fort Omaha Campus 3,509 17.0% 3,167 16.9% 2,845 16.1% 2,495 15.3% 1,408 8.0%
South Omaha Campus 4,480 21.7% 3,745 19.9% 3,507 19.9% 3,143 19.3% 1,411 8.1%
Applied Technology Center 601 2.9% 590 3.1% 521 3.0% 472 2.9% 588 3.4%
Fremont Center 94 0.5% 215 1.1% 187 1.1% 121 0.7% 58 0.3%
Sarpy Center 273 1.3% 413 2.2% 344 1.9% 231 1.4% 12 0.1%
Online Courses 8,501 41.2% 7,727 41.1% 7,323 41.5% 6,906 42.4% 7,787 44.5%
Other Locations 1,114 5.4% 1,057 5.6% 1,212 6.9% 1,242 7.6% 5,827 33.3%

Research Review Procedures/Internal Review Board

Procedures Memoranda

Internal Review Board

IPEDS Data

MCC IPEDS Data Feedback Reports For 2015 Through 2024

Below is the data from the National Center for Education Statistics. The reports compare data that was provided by Metropolitan Community College to data provided by a similar group of institutions. The data is reported through the Integrated Postsecondary Education Data System.

Student Outcomes - Retention, Graduation, Transfer

Additional Data Reports

NSLVE Report

Economic Impact Study

​Nebraska Department of Labor Graduate Data

External Quick Links

​CCSSE Report

Institutional Research Staff

Tracy McTavish-Mlady
Associate Vice President for Institutional Effectiveness - Research
FOC, Building 14S
531-MCC-2736

Brigid Howard
Director of Applied Research and Evaluation - Research
FOC, Building 14S
531-MCC-2744

Hayley Aniol
Director of Institutional Research - Research
FOC, Building 14S
531-MCC-2773

Doug Cady
Institutional Effectiveness Research Analyst - Research
FOC, Building 14S
531-MCC-2788

Curtis Bryant
Institutional Effectiveness Programmer Analyst - Research
FOC, Building 14S
531-MCC-2853

Joy Baade
Institutional Effectiveness Associate - Research
FOC, Building 14S
531-MCC-2781

Student Enrollment Summary (Summer)

Student Enrollment Summary (Summer):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
Non-binary/Another Gender 33 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 69 0.8% 24 0.3% 13 0.2% 18 0.3% 10 0.1%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 39 0.5% 36.0 0.5% 27 0.4% 29 0.4% 25 0.3%
Asian 299 3.5% 302.0 3.8% 249 3.4% 219 3.1% 243 3.2%
Black/African American 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9% 760 10.0%
Hispanic 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1% 1,035 13.6%
Native Hawaiian/Pacific Islander 7 0.1% 12.0 0.2% 11 0.2% 9 0.1% 6 0.1%
Two or More Races 533 6.3% 405.0 5.2% 335 4.6% 311 4.5% 330 4.3%
White 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7% 4,165 54.5%
Non-Resident/International 122 1.4% 100.0 1.3% 84 1.2% 56 0.8% 63 0.8%
Race/Ethnicity Unknown 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3% 1,010 13.2%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8% 1,933 25.3%
Continuing Student 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2% 5,704 74.7%
Average Age 25.9 100% 26.1 100% 26.0 100% 25.9 100% 25.5 100%

Student Enrollment Summary (Fall):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
Non-binary/Another Gender 33 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 69 0.8% 24 0.3% 13 0.2% 18 0.3% 10 0.1%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 39 0.5% 36.0 0.5% 27 0.4% 29 0.4% 25 0.3%
Asian 299 3.5% 302.0 3.8% 249 3.4% 219 3.1% 243 3.2%
Black/African American 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9% 760 10.0%
Hispanic 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1% 1,035 13.6%
Native Hawaiian/Pacific Islander 7 0.1% 12.0 0.2% 11 0.2% 9 0.1% 6 0.1%
Two or More Races 533 6.3% 405.0 5.2% 335 4.6% 311 4.5% 330 4.3%
White 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7% 4,165 54.5%
Non-Resident/International 122 1.4% 100.0 1.3% 84 1.2% 56 0.8% 63 0.8%
Race/Ethnicity Unknown 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3% 1,010 13.2%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8% 1,933 25.3%
Continuing Student 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2% 5,704 74.7%
Average Age 25.9 100% 26.1 100% 26.0 100% 25.9 100% 25.5 100%

Student Enrollment Summary (Winter):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
Non-binary/Another Gender 33 0.4% 13 0.2% 215 1.3% 147 1.0% 153 1.1%
Gender Unknown 69 0.8% 24 0.3% 13 0.2% 18 0.3% 10 0.1%
Race/Ethnicity 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
American Indian/Alaskan Native 39 0.5% 36.0 0.5% 27 0.4% 29 0.4% 25 0.3%
Asian 299 3.5% 302.0 3.8% 249 3.4% 219 3.1% 243 3.2%
Black/African American 1,028 12.1% 927.0 11.8% 762 10.5% 691 9.9% 760 10.0%
Hispanic 1,488 17.5% 1,332.0 17.0% 1,249 17.2% 1,052 15.1% 1,035 13.6%
Native Hawaiian/Pacific Islander 7 0.1% 12.0 0.2% 11 0.2% 9 0.1% 6 0.1%
Two or More Races 533 6.3% 405.0 5.2% 335 4.6% 311 4.5% 330 4.3%
White 3,697 43.5% 3,720.0 47.4% 3,602 49.6% 3,671 52.7% 4,165 54.5%
Non-Resident/International 122 1.4% 100.0 1.3% 84 1.2% 56 0.8% 63 0.8%
Race/Ethnicity Unknown 1,277 15.0% 1,015.0 12.9% 948 13.0% 926 13.3% 1,010 13.2%
Student Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
New Student 1,315 15.5% 1,393 17.7% 1,399 19.3% 1,446 20.8% 1,933 25.3%
Continuing Student 7,175 84.5% 6,456 82.3% 5,868 80.7% 5,518 79.2% 5,704 74.7%
Average Age 25.9 100% 26.1 100% 26.0 100% 25.9 100% 25.5 100%

Student Enrollment Summary (Spring):

Metropolitan Community College
10th Day Credit Enrollment Summary - Headcount

  Summer 2025 Summer 2024 Summer 2023 Summer 2022 Summer 2021
  Count % Count % Count % Count % Count %
Unduplicated Headcount 8,490 100.00% 7,849 100.00% 7,267 100.00% 6,964 100.00% 7,637 100.00%
Enrollment Status 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Full-time 2,165 25.5% 1,871 23.8% 1,612 22.2% 1,363 19.6% 1,566 20.5%
Part-time 6,325 74.5% 5,978 76.2% 5,655 77.8% 5,601 80.4% 6,071 79.5%
Gender 18,251 100.00% 16,642 100.00% 15,966 100.00% 14,541 100.00% 13,709 100.00%
Female 4,583 54.0% 4,213 53.7% 3,829 52.7% 3,711 53.3% 4,262 55.8%
Male 3,805 44.8% 3,599 45.9% 3,425 47.1% 3,235 46.5% 3,365 44.1%
